product
| Product Name | Polyvinyl Alcohol 1788 (120 Mesh) | Batch Number | 231102 HP02K | ||||
| Production Date | 2023.11.02 | Testing Date | 2023.11.02 | ||||
| Testing Results | |||||||
| No. | Test Item | Quality Indicator | Test Result | Remarks | |||
| 1 | Appearance | White powder | White powder | ||||
| 2 | Alcoholysis Degree/%(mol/mol) | 87.0-89.0 | 87.3 | ||||
| 3 | Sodium Acetate/% | ≤2.3 | 1.1 | ||||
| 4 | Volatile Matter/% | ≤5.0 | 2.80 | ||||
| 5 | Ash/% | ≤0.7 | 0.41 | ||||
| 6 | pH | 5-7 | 6.1 | ||||
| 7 | Viscosity / mPa·S | 40.0-55.0 | 53.50 | ||||
Dry mix mortars, dry mix putties, dry mix coatings, etc.; widely used in interface agents, decorative plastering, tile grouts, cement, gypsum additives, etc.
Increasing the viscosity of binding agents and forming a thin film on the dispersed body of the binding agent; used for bonding industrial ceramics such as silicon carbide and silicon nitride, as well as bonding paper.
Emulsifiers and dispersants for ointments, acting as a shrinkage and coating agent in tablets.
Additives for oilfield cementing, etc.